Multichannel Fully Autoclavable Micropipettes:12-Channel
$599.20
Multichannel Fully Autoclavable Micropipettes, 12-Channel
Our Multichannel micropipettes are recommended for a wide variety of applications such as ELISA, molecular screening, kinetic studies, and DNA amplifications. Also available in 8-channel options.
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards and includes a calibration certificate.
- Description
- Additional information
- Product Type Properties
- Reviews (0)
Description
Our Multichannel micropipettes are recommended for a wide variety of applications such as ELISA, molecular screening, kinetic studies, and DNA amplifications. Also available in 8-channel options.
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards and includes a calibration certificate.
Additional information
Weight | 10 lbs |
---|---|
Type | PMC12-10, PMC12-20, PMC12-50, PMC12-100, PMC12-200, PMC12-300 |
Item # | Volume Range (μl) | Increment (μl) | Volume (μl) | Accuracy (± %) | Precision (≤ %) | Compatible Tips |
PMC12-10 | 0.5 – 10 μl | 0.1 | 1 | 4 | 4 | 200 μl |
– | 5 | 2.5 | 2.5 | T200UL-N | ||
– | 10 | 1.5 | 1.5 | |||
PMC12-20 | 2 – 20 μl | 0.1 | 2 | 4 | 4 | 200 μl |
– | 10 | 1.5 | 1.5 | T200UL-N | ||
– | 20 | 1.5 | 1 | |||
PMC12-50 | 5 – 50 μl | 1 | 5 | 3 | 2 | 200 μl |
– | 25 | 1.5 | 1 | T200UL-N | ||
– | 50 | 0.5 | 0.5 | |||
PMC12-100 | 10 – 100 μl | 1 | 10 | 3 | 1.5 | 200 μl |
– | 50 | 1 | 0.5 | T200UL-N | ||
– | 100 | 1 | 0.5 | |||
PMC12-200 | 20 – 200 μl | 1 | 20 | 2 | 0.8 | 200 μl |
– | 100 | 1 | 0.5 | T200UL-N | ||
– | 200 | 0.7 | 0.25 | |||
PMC12-300 | 40 – 300 μl | 1 | 40 | 2 | 0.8 | 1000 μl |
– | 150 | 1 | 0.5 | T1000UL-N | ||
– | 300 | 0.7 | 0.25 |
Reviews
There are no reviews yet.