Variable Volume Semi-Autoclavable Micropipettes
$198.80
Variable Volume Semi-Autoclavable Micropipettes
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones. They are offered in nine volume ranges, as detailed below. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards. A calibration certificate is provided with each pipette.
- Description
- Additional information
- Product Properties
- Reviews (0)
Description
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones. They are offered in nine volume ranges, as detailed below. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards. A calibration certificate is provided with each pipette.
Additional information
Weight | 10 lbs |
---|---|
Type | PVV-2, PVV-10, PVV-20, PVV-50, PVV-100, PVV-200, PVV-1000, PVV-5000, PVV-10000 |
Item # | Volume Range (μl) | Increment (μl) | Volume (μl) | Accuracy (± %) | Precision (≤ %) | Compatible Tips |
PVV-2 | 0.2-2.0μl | 0.01 | 0.2 | 12.0 | 6.0 | 20μl |
– | 1.0 | 2.5 | 1.5 | |||
– | 2.0 | 1.5 | 0.7 | |||
PVV-10 | 0.5-10μl | 0.1 | 0.5 | 5.0 | 2.8 | 200μl |
– | 5.0 | 1.5 | 0.8 | |||
– | 10.0 | 1.0 | 0.4 | |||
PVV-20 | 2-20μl | 0.1 | 2.0 | 5.0 | 1.5 | 200μl |
– | 10.0 | 1.0 | 0.6 | |||
– | 20.0 | 1.0 | 0.3 | |||
PVV-50 | 5-50μl | 1.0 | 5.0 | 2.5 | 1.5 | 200μl |
– | 25.0 | 0.7 | 0.3 | |||
– | 50.0 | 0.7 | 0.3 | |||
PVV-100 | 10-100μl | 1.0 | 10.0 | 2.5 | 0.7 | 200μl |
– | 50.0 | 0.8 | 0.3 | |||
– | 100.0 | 0.8 | 0.15 | |||
PVV-200 | 20-200μl | 1.0 | 20.0 | 2.5 | 0.7 | 200μl |
– | 100.0 | 1.0 | 0.3 | |||
– | 200.0 | 0.6 | 0.2 | |||
PVV-1000 | 100-1000μl | 10.0 | 100.0 | 1.6 | 0.3 | 1000μl |
– | 500.0 | 0.6 | 0.2 | |||
– | 1000.0 | 0.5 | 0.2 | |||
PVV-5000 | 0.5-5ml | 100.0 | 500.0 | 1.5 | 0.3 | 5ml |
– | 2500.0 | 0.6 | 0.2 | |||
– | 5000.0 | 0.6 | 0.2 | |||
PVV-10000 | 2-10ml | 100.0 | 1000.0 | 1.5 | 0.3 | 10ml |
– | 5000.0 | 0.6 | 0.2 | |||
– | 10000.0 | 0.6 | 0.2 |
Reviews
There are no reviews yet.